All scores · Premier League · Matchday 10 · 8 Nov 2026, 21:00
Sunderland
20 · 5 pts21:00
21:00
Chelsea
4 · 16 ptsThe preview appears up to 30 hours before kick-off.
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 8 | 10 | 3 | 5 | 2 | +2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 11 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 12 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 3 | 0 | 7 | -9 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Recent meetings
2Sunderland
0D
0Chelsea
- Sunderland2 - 1ChelseaPremier League
- Chelsea1 - 2SunderlandPremier League
Last five
- Sunderland
- LDL
- Chelsea
- LW
Scores update every minute and may trail the broadcast slightly. Data: football-data.org, API-Football.