Stats
Next match · Premier League
Crystal Palace v Liverpool
8 Nov 2026, 21:00
Predict the next score
Predict the score: Crystal Palace v Liverpool
Closes 8 Nov 2026, 21:00
Recent results
Fixtures
Premier League table
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Premier League top scorers
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 | 0 |
| 2 | Alexander Isak | Liverpool | 6 | 0 |
| 3 | Marcus Tavernier | Bournemouth | 5 | 0 |
| 4 | João Pedro | Chelsea | 5 | 3 |
| 5 | Morgan Rogers | Chelsea | 5 | 1 |
| 6 | Nicolas Jackson | Aston Villa | 5 | 0 |
| 7 | Thierno Barry | Everton | 4 | 0 |
| 8 | Rayan Cherki | Man City | 4 | 2 |
| 9 | Bryan Mbeumo | Man United | 4 | 0 |
| 10 | Evanilson | Bournemouth | 4 | 4 |
| 11 | Kai Havertz | Arsenal | 3 | 0 |
| 12 | Bukayo Saka | Arsenal | 3 | 0 |
| 13 | Jack Hinshelwood | Brighton Hove | 3 | 0 |
| 14 | Cole Palmer | Chelsea | 3 | 3 |
| 15 | Pedro Neto | Chelsea | 3 | 1 |
Data: football-data.org · updated 2026-11-06 22:42