All scores · Premier League · Matchday 10 · 8 Nov 2026, 23:30
Man United
17 · 7 pts23:30
23:30
Aston Villa
12 · 12 ptsThe preview appears up to 30 hours before kick-off.
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 8 | 10 | 3 | 5 | 2 | +2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 11 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 12 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 3 | 0 | 7 | -9 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Recent meetings
5Man United
2D
2Aston Villa
- Man United3 - 1Aston VillaPremier League
- Aston Villa2 - 1Man UnitedPremier League
- Man United2 - 0Aston VillaPremier League
- Aston Villa0 - 0Man UnitedPremier League
- Aston Villa1 - 2Man UnitedPremier League
- Man United3 - 2Aston VillaPremier League
- Man United1 - 0Aston VillaPremier League
- Aston Villa3 - 1Man UnitedPremier League
- Aston Villa2 - 2Man UnitedPremier League
Last five
- Man United
- DLLLW
- Aston Villa
- WWDL
Scores update every minute and may trail the broadcast slightly. Data: football-data.org, API-Football.