All scores · Premier League · Matchday 10 · 8 Nov 2026, 00:30
Nottingham
19 · 6 pts00:30
00:30
Man City
2 · 21 ptsThe preview appears up to 30 hours before kick-off.
Premier League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | +10 | 27 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 10 | 4 | 4 | 2 | +2 | 16 | |
| 6 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 7 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 8 | 10 | 3 | 5 | 2 | +2 | 14 | |
| 9 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 10 | 10 | 3 | 3 | 4 | -1 | 12 | |
| 11 | 10 | 3 | 3 | 4 | -3 | 12 | |
| 12 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 13 | 10 | 2 | 5 | 3 | 0 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 3 | 0 | 7 | -9 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Recent meetings
1Nottingham
2D
5Man City
- Man City2 - 2NottinghamPremier League
- Nottingham1 - 2Man CityPremier League
- Nottingham1 - 0Man CityPremier League
- Man City3 - 0NottinghamPremier League
- Nottingham0 - 2Man CityPremier League
- Man City2 - 0NottinghamPremier League
- Nottingham1 - 1Man CityPremier League
- Man City6 - 0NottinghamPremier League
Last five
- Nottingham
- LDL
- Man City
- WLLW
Scores update every minute and may trail the broadcast slightly. Data: football-data.org, API-Football.